Weight Categories
IBJJF GI WEIGHT LIST
| Weight Division | Adults / Masters (Male) | Adults / Masters (Female) | Juvenile (Male) | Juvenile (Female) |
|---|---|---|---|---|
| Rooster (Galo) | 57,5 kg | 48,5 kg | 53,5 kg | 44,3 kg |
| Light Feather (Pluma) | 64 kg | 53,5 kg | 58,5 kg | 48,3 kg |
| Feather (Pena) | 70 kg | 58,5 kg | 64 kg | 53,5 kg |
| Light (Leve) | 76 kg | 64 kg | 69 kg | 56,5 kg |
| Middle (Médio) | 82,3 kg | 69 kg | 74 kg | 60,5 kg |
| Medium Heavy (Meio-Pesado) | 88,3 kg | 74 kg | 79,3 kg | 65 kg |
| Heavy (Pesado) | 94,3 kg | 79,3 kg | 84,3 kg | 69 kg |
| Super Heavy (Super Pesado) | 100,5 kg | No maximum weight | 89,3 kg | No maximum weight |
| Ultra Heavy (Pesadíssimo) | No maximum weight | - | No maximum weight | - |
| Open Class (Absoluto) | Free | Free | Check the tournament rules | Check the tournament rules |
IBJJF NO GI WEIGHT LIST
| Weight Division | Adults / Masters (Male) | Adults / Masters (Female) | Juvenile (Male) | Juvenile (Female) |
|---|---|---|---|---|
| Rooster (Galo) | 55,5 kg | 46,5 kg | 51,5 kg | 42,5 kg |
| Light Feather (Pluma) | 61,5 kg | 51,5 kg | 56,5 kg | 46,5 kg |
| Feather (Pena) | 67,5 kg | 56,5 kg | 61,5 kg | 50,5 kg |
| Light (Leve) | 73,5 kg | 61,5 kg | 66,5 kg | 54,5 kg |
| Middle (Médio) | 79,5 kg | 66,5 kg | 71,5 kg | 58,5 kg |
| Medium Heavy (Meio-Pesado) | 85,5 kg | 71,5 kg | 76,5 kg | 62,5 kg |
| Heavy (Pesado) | 91,5 kg | 76,5 kg | 81,5 kg | 66,5 kg |
| Super Heavy (Super Pesado) | 97,5 kg | No maximum weight | 86,5 kg | No maximum weight |
| Ultra Heavy (Pesadíssimo) | No maximum weight | - | No maximum weight | - |
| Open Class (Absoluto) | Free | Free | Check the tournament rules | Check the tournament rules |
Official Weight Classes for all ADCC Tournaments
(except ADCC World Championship, ADCC Qualifiers and ADCC Teams. For these events please check the ADCC official website)
MALE WEIGHT CLASSES
| BEGINNERS | ||||
|---|---|---|---|---|
| Less than 2 years of experience in BJJ, Judo, Sambo, Wrestling etc. | ||||
| Adults (18+) | Masters 1 (35+) | Masters 2 (40+) | Masters 3 (45+) | Boys (15-18) |
| -60.0 kg | -60.0 kg | -60.0 kg | -60.0 kg | -45 kg |
| -65.0 kg | -65.0 kg | -65.0 kg | -65.0 kg | -50 kg |
| -70.0 kg | -70.0 kg | -70.0 kg | -70.0 kg | -55 kg |
| -76.0 kg | -76.0 kg | -76.0 kg | -76.0 kg | -60 kg |
| -83.0 kg | -83.0 kg | -83.0 kg | -83.0 kg | -65 kg |
| -91.0 kg | -91.0 kg | -91.0 kg | -91.0 kg | -70 kg |
| -100.0 kg | -100.0 kg | -100.0 kg | -100.0 kg | -75 kg |
| +100.0 kg | +100.0 kg | +100.0 kg | +100.0 kg | -80 kg |
| INTERMEDIATE | ||||
|---|---|---|---|---|
| From 2 to 4 years experience | ||||
| Adults (18+) | Masters 1 (35+) | Masters 2 (40+) | Masters 3 (45+) | Boys (15-18) |
| -60.0 kg | -60.0 kg | -60.0 kg | -60.0 kg | -45 kg |
| -65.0 kg | -65.0 kg | -65.0 kg | -65.0 kg | -50 kg |
| -70.0 kg | -70.0 kg | -70.0 kg | -70.0 kg | -55 kg |
| -76.0 kg | -76.0 kg | -76.0 kg | -76.0 kg | -60 kg |
| -83.0 kg | -83.0 kg | -83.0 kg | -83.0 kg | -65 kg |
| -91.0 kg | -91.0 kg | -91.0 kg | -91.0 kg | -70 kg |
| -100.0 kg | -100.0 kg | -100.0 kg | -100.0 kg | -75 kg |
| +100.0 kg | +100.0 kg | +100.0 kg | +100.0 kg | -80 kg |
| +80 kg | ||||
| ADVANCED | ||||
|---|---|---|---|---|
| More than 5 years of experience | ||||
| Adults (18+) | Masters 1 (35+) | Masters 2 (40+) | Masters 3 (45+) | Boys (15-18) |
| -60.0 kg | -60.0 kg | -60.0 kg | -60.0 kg | -45 kg |
| -65.0 kg | -65.0 kg | -65.0 kg | -65.0 kg | -50 kg |
| -70.0 kg | -70.0 kg | -70.0 kg | -70.0 kg | -55 kg |
| -76.0 kg | -76.0 kg | -76.0 kg | -76.0 kg | -60 kg |
| -83.0 kg | -83.0 kg | -83.0 kg | -83.0 kg | -65 kg |
| -91.0 kg | -91.0 kg | -91.0 kg | -91.0 kg | -70 kg |
| -100.0 kg | -100.0 kg | -100.0 kg | -100.0 kg | -75 kg |
| +100.0 kg | +100.0 kg | +100.0 kg | +100.0 kg | -80 kg |
| +80 kg | ||||
| PROFESSIONAL | ||||
|---|---|---|---|---|
| More than 5 years of experience | ||||
| Adults (18+) | Masters 1 (35+) | Masters 2 (40+) | Masters 3 (45+) | Boys (15-18) |
| -60.0 kg | -60.0 kg | -60.0 kg | -60.0 kg | -45 kg |
| -65.0 kg | -65.0 kg | -65.0 kg | -65.0 kg | -50 kg |
| -70.0 kg | -70.0 kg | -70.0 kg | -70.0 kg | -55 kg |
| -76.0 kg | -76.0 kg | -76.0 kg | -76.0 kg | -60 kg |
| -83.0 kg | -83.0 kg | -83.0 kg | -83.0 kg | -65 kg |
| -91.0 kg | -91.0 kg | -91.0 kg | -91.0 kg | -70 kg |
| -100.0 kg | -100.0 kg | -100.0 kg | -100.0 kg | -75 kg |
| +100.0 kg | +100.0 kg | +100.0 kg | +100.0 kg | -80 kg |
| +80 kg | ||||
FEMALE WEIGHT CLASSES
| BEGINNERS | ||||
|---|---|---|---|---|
| Less than 2 years of experience in BJJ, Judo, Sambo, Wrestling etc. | ||||
| Adults (18+) | Masters 1 (35+) | Girls (15-18) | ||
| -50 kg | -50 kg | -36 kg | ||
| -55 kg | -55 kg | -40 kg | ||
| -60 kg | -60 kg | -45 kg | ||
| -65 kg | -65 kg | -50 kg | ||
| -70 kg | -70 kg | -55 kg | ||
| +70 kg | +70 kg | -60 kg | ||
| +60 kg | ||||
| INTERMEDIATE | ||||
|---|---|---|---|---|
| From 2 to 4 years experience | ||||
| Adults (18+) | Masters 1 (35+) | Girls (15-18) | ||
| -50 kg | -50 kg | -36 kg | ||
| -55 kg | -55 kg | -40 kg | ||
| -60 kg | -60 kg | -45 kg | ||
| -65 kg | -65 kg | -50 kg | ||
| -70 kg | -70 kg | -55 kg | ||
| +70 kg | +70 kg | -60 kg | ||
| +60 kg | ||||
| ADVANCED | ||||
|---|---|---|---|---|
| More than 5 years of experience | ||||
| Adults (18+) | Masters 1 (35+) | Girls (15-18) | ||
| -50 kg | -50 kg | -36 kg | ||
| -55 kg | -55 kg | -40 kg | ||
| -60 kg | -60 kg | -45 kg | ||
| -65 kg | -65 kg | -50 kg | ||
| -70 kg | -70 kg | -55 kg | ||
| +70 kg | +70 kg | -60 kg | ||
| +60 kg | ||||
| PROFESSIONAL | ||||
|---|---|---|---|---|
| More than 5 years of experience | ||||
| Adults (18+) | Masters 1 (35+) | Girls (15-18) | ||
| -50 kg | -50 kg | -36 kg | ||
| -55 kg | -55 kg | -40 kg | ||
| -60 kg | -60 kg | -45 kg | ||
| -65 kg | -65 kg | -50 kg | ||
| -70 kg | -70 kg | -55 kg | ||
| +70 kg | +70 kg | -60 kg | ||
| +60 kg | ||||
Source: ADCC offical website
AJP WEIGHT LIST (Gi and Nogi)
MEN (over 16 y.o.)
| Age Group | Amateur / Professional | Master 1 | Master 2 | Master 3 | Master 4 | Youth |
|---|---|---|---|---|---|---|
| (18+ y.o.) | (30-35 y.o.) | (36-40 y.o.) | (41-45 y.o.) | (46+ y.o.) | (17-18 y.o.) | |
| Fight Time | 5 min | 5 min | 5 min | 5 min | 5 min | 4 min |
| Rooster | - 46kg | |||||
| Light Feather | - 56kg | - 56kg | - 56kg | - 56kg | - 56kg | - 50kg |
| Feather | - 62kg | - 62kg | - 62kg | - 62kg | - 62kg | - 55kg |
| Light | - 69kg | - 69kg | - 69kg | - 69kg | - 69kg | - 60kg |
| Welter | - 77kg | - 77kg | - 77kg | - 77kg | - 77kg | - 66kg |
| Middle | - 85kg | - 85kg | - 85kg | - 85kg | - 85kg | - 73kg |
| Light Heavy | - 94kg | - 94kg | - 94kg | - 94kg | - 94kg | - 81kg |
| Heavy | - 94kg | |||||
| Super Heavy | - 120kg | - 120kg | - 120kg | - 120kg | - 120kg |
WOMEN (over 16 y.o.)
| Age Group | Amateur / Professional | Master | Youth |
|---|---|---|---|
| (18-29 y.o.) | (30+ y.o.) | (17-18 y.o.) | |
| Fight Time | 5 min | 5 min | 4 min |
| Rooster | - 49kg | - 49kg | - 40kg |
| Light Feather | - 55kg | - 55kg | - 44kg |
| Feather | - 48kg | ||
| Light | - 62kg | - 62kg | - 52kg |
| Welter | - 57kg | ||
| Middle | - 70kg | - 70kg | - 63kg |
| Light Heavy | - 70kg | ||
| Heavy | - 95kg | - 95kg | - 82kg |
| Super Heavy |
Source: AJP Tour offical website
NAGA WEIGHT LIST (Gi and Nogi)
(weight in without a Gi)
| Weight Division | Male (18 y.o. and older) | Feale (18 y.o. and older) | ||
|---|---|---|---|---|
| Sub-atomic Weight | 44.9 Kg & under | 99.9 lbs. & under | ||
| Atomweight | 45-49.9 Kg | 100-109.9 lbs | ||
| Strawweight | 50-54.9 Kg | 110-119.9 lbs | ||
| Flyweight | 59.9 Kg & under | 129.9 lbs. & under | 55-59.9 Kg | 120-129.9 lbs |
| Bantamweight | 60-64.9 Kg | 130-139.9 lbs | 60-64.9 Kg | 130-139.9 lbs |
| Featherweight | 65-69.9 Kg | 140-149.9 lbs | 65-69.9 Kg | 140-149.9 lbs |
| Lightweight | 70-74.9 Kg | 150-159.9 lbs. | 70-74.9 Kg | 150-159.9 lbs. |
| Welterweight | 75-79.9 Kg | 160-169.9 lbs | 75-79.9 Kg | 160-169.9 lbs |
| Middleweight | 80-84.9 Kg | 170-179.9 lbs | 80-84.9 Kg | 170-179.9 lbs |
| Light-Heavyweight | (no such category in Europe) | 180-189.9 lbs. | (no such category in Europe) | 180-189.9 lbs. |
| Cruiserweight | 85-89.9 Kg | 190-199.9 lbs | 85-89.9 Kg | 190-199.9 lbs |
| Heavyweight | 90-99.9 Kg | 200-224.9 lbs | 90 Kg & over | 200 lbs. & over |
| Super-Heavyweight | 100-114.9 Kg | 225-249.9 lbs | ||
| Ultra-Heavyweight | 115+ Kg | 250 lbs. & over | ||
Source: NAGA offical website
Men (Gi and NoGi, weight without uniform)
| Age Division | Weight Division |
|---|---|
| Adults 18+ | -135 lbs (-61.36 kg) |
| Master 30+ | -145 lbs (-65.90 kg) |
| Senior 40+ | -155 lbs (-70.45 kg) |
| -170 lbs (-77.27 kg) | |
| -185 lbs (-84.09 kg) | |
| -200 lbs (-90.91 kg) | |
| -215 lbs (-97.73 kg) | |
| -230 lbs (-104.55 kg) | |
| Over 230 lbs (+104.55 kg) |
Women (Gi and NoGi, weight without uniform)
| Age Division | Weight Division |
|---|---|
| Adults 18+ | -105 lbs (-47.73 kg) |
| Master 30+ | -115 lbs (-52.27 kg) |
| -125 lbs (-56.82 kg) | |
| -135 lbs (-61.36 kg) | |
| -145 lbs (-65.90 kg) | |
| -155 lbs (-70.45 kg) | |
| -170 lbs (-77.27 kg) | |
| -185 lbs (-84.09 kg) | |
| -200 lbs (-90.91 kg) | |
| Over 200 lbs (+90.91 kg) |
Teens (Gi and NoGi, weight without uniform)
| TEENS AGE DIVISIONS | TEENS WEIGHT DIVISIONS ((each listed weight division is an available option for competitors aged 16 & 17) |
|---|---|
| 16 – 17 year olds (Boys & Girls split) | -95 lbs (-43.18 kg) |
| -105 lbs (-47.73 kg) | |
| -115 lbs (-52.27 kg) | |
| -125 lbs (-56.82 kg) | |
| -135 lbs (-61.36 kg) | |
| -145 lbs (-65.90 kg) | |
| -155 lbs (-70.45 kg) | |
| -170 lbs (-77.27 kg) | |
| -185 lbs (-84.09 kg) | |
| -210 lbs (-95.45 kg) | |
| Over 210 lbs (+95.45 kg) |
Absolutes
GI
| MALE | FEMALE | |
|---|---|---|
| Weight | Combined | Combined |
| Age | Adult (18+), Masters & Seniors (30+) | Adult (18+), Masters & Seniors (30+) |
| Belt | White, Blue, Purple, Brown, Black | White, Blue, Purple, Brown, Black |
NOGI
| MALE | FEMALE | |
|---|---|---|
| Weight | Combined | Combined |
| Age | Adult (18+), Masters & Seniors (30+) | Adult (18+), Masters & Seniors (30+) |
| Belt | Combined | Combined |
American Grappling Federation weight catgories (Gi and Nogi)
(weight in without a Gi)
| JUVENILE - SENIORS (MALE) | ||
|---|---|---|
| Weight | Kg | Lbs |
| Light Rooster | up to 52.3 | up to 115 |
| Rooster | up to 59.1 | up to 130 |
| Light Feather | up to 65.9 | up to 145 |
| Feather | up to 72.7 | up to 160 |
| Light | up to 79.5 | up to 175 |
| Middle | up to 86.4 | up to 190 |
| Medium Heavy | up to 93.2 | up to 205 |
| Heavy | up to 100 | up to 220 |
| Super Heavy | up to 106.8 | up to 235 |
| Ultra Heavy | 106.9 and up | 235.1 and up |
| JUVENILE - SENIORS (FEMALE) | ||
|---|---|---|
| Weight | Kg | Lbs |
| Light Rooster | up to 47.7 | up to 105 |
| Light Feather | up to 54.5 | up to 120 |
| Feather | up to 61.4 | up to 135 |
| Light | up to 68.2 | up to 150 |
| Middle | up to 75 | up to 165 |
| Medium Heavy | up to 81.8 | up to 180 |
| Heavy | 81.9 and up | 180.1 and up |
Source: AFG offical website